| Authors | Title | Journal,Vol.,No.year,p.-. | Pressure(Gpa) & Temp.(C) range | liquids (number) |
| ASME Research Publication | Pressure-Viscosity Report | Vol.I & ‡U, (1953) Am. Soc. Mech. Engrs., New York. | 1 & 0-200 | DOS, DOP, Paraffinic Napthenic etc.(40) |
| Abbot,L.H., Newhall,D.H., Zilberstein,V.A. and Dill,J.F. | A System for Viscosity Measurements at Pressures up to 3 GPa and Elevated Temperatures | ASLE Trans., Vol.24, (1980), p.125. | 2.5 & 149 | Syn.turbine oil, White gasoline, mixture |
| Bridgman | The Effect of Pressure on the Viscosity of Forty-Three Pure Liquids | Proc.Am.Acad.Arts.Sci., Vol.61 (1926), p.57-99. | 1.2 & 30, 75 | Hydrocarbons, Kerosene etc (43) |
| Bridgman | Viscosities to 30,000 kg/cm2 | Proc.Am.Acad.Arts.Sci., Vol.77 (1947), p.117-129. | 3 & 30? | Alcohols, Pentanes, etc (6(+5)) |
| Yasutomi,S., Bair, S. and Winer, W.O. | An Application of a Free Volume Model to Lubricant Rheology 2-Variation in Viscosity of Binary Blended Lubricants | Trans. ASME, J. Trib, Vol.106 (1984), p.304. | 0.48(1) & -30-227 | Tracttion oils, 5P4E, P1, N1 etc (11) |
| Yasutomi,S., Bair, S. and Winer, W.O. | An Application of a Free Volume Model to Lubricant Rheology I-Dependence of Viscosity on Temperature and Pressure | Trans. ASME, J. Trib, Vol.106 (1984), p.291. | 0.48 & 0-150 | mixtures of DOS and 5P4E |
| Bair, S. and Winer, W.O. | A Reological Model for Elasto-hydrodynamic Contacts Based Primary Laboratory Data | Trans. ASME, F, Vol.101 (1979), p.258. | 1.1 & 230 | Tracttion oils, 5P4E, P1, N1 etc (11) |
| Bair,S. Yarzynski J.& Winer W.O. | Temperature, Pressure and Time Depedence of Lubricant Viscosity | Trib. Int. J., 34 (2001) 461 | 1.5 & 200 | tCVT oil etc |
| Brooks, F. C., Hopkins | Vsicosity and Density Characteristics of Five Lubricant Base Stocks at Elevated | ASLE Trans., Vol.20, No.1 (1977), p.25-35. | DOS 5P4E Paraffinic | |
| Iwanaga, Kunihiro | ||||
| Nishihara, M., Matsui, K., Makita, T., and Kashiwagi, H. | ||||
| Masuko, Suzuki | ||||
| Ohno. N., Hirano, F., | ||||
| Nonaka, Matsuo | ||||
| Muraki, M. | ||||
| Yuhara, Yoshida, Hirata |